S
Settled
126Ultimate IronmanHiscores snapshot 4 hours agoSigned outView on Wise Old Man
Hiscores snapshot 4 hours agoSigned outView on Wise Old Man
Every guide measured against Settled. Steps tick themselves as the account crosses their requirements.
| Quest | Difficulty | Length | QP | Series | |
|---|---|---|---|---|---|
| Intermediate | Short | 6 | Camelot | ||
| Novice | Short | 3 | Demon Slayer | ||
| Intermediate | Short | 1 | Dorgeshuun#1 | ||
| Intermediate | Medium | 1 | Dorgeshuun#2 | ||
| Experienced | Medium | 2 | Dragonkin | ||
| Novice | Very Short | 1 | Elf | ||
| Intermediate | Medium | 2 | Fairytale | ||
| Intermediate | Medium | 3 | Fremennik#1 | ||
| Experienced | Medium | 1 | Fremennik#2 | ||
| Intermediate | Short | 2 | Gnome#1 | ||
| Intermediate | Medium | 5 | Gnome#2 | ||
| Novice | Short | 1 | Great Kourend#1 | ||
| Intermediate | Short | 1 | Great Kourend#2 | ||
| Intermediate | Very Short | 1 | Great Kourend#3 | ||
| Intermediate | Short | 1 | Great Kourend#4 | ||
| Intermediate | Short | 1 | Great Kourend#5 | ||
| Novice | Very Short | 1 | Great Kourend#6 | ||
| Novice | Short | 3 | Kharidian | ||
| Intermediate | Short | 2 | Mahjarrat#1 | ||
| Intermediate | Medium | 2 | Mahjarrat#2 | ||
| Novice | Short | 1 | Order of Wizards | ||
| Intermediate | Short | 1 | Temple Knight#1 | ||
| Novice | Short | 1 | Temple Knight#2 | ||
| Novice | Short | 1 | Troll | ||
| Intermediate | Medium | 1 | — | ||
| Novice | Short | 1 | — | ||
| Intermediate | Short | 2 | — | ||
| Intermediate | Very Short | 3 | — | ||
| Novice | Very Short | 1 | — | ||
| Novice | Very Short | 1 | — | ||
| Novice | Very Short | 4 | — | ||
| Intermediate | Short | 1 | — | ||
| Novice | Very Short | 4 | — | ||
| Novice | Very Short | 1 | — | ||
| Novice | Very Short | 1 | — | ||
| Intermediate | Medium | 2 | — | ||
| Novice | Very Short | 5 | — | ||
| Novice | Short | 1 | — | ||
| Novice | Short | 1 | — | ||
| Intermediate | Short | 3 | — | ||
| Intermediate | Short | 3 | — | ||
| Novice | Short | 1 | — | ||
| Intermediate | Short | 2 | — | ||
| Intermediate | Short | 2 | — | ||
| Novice | Very Short | 2 | — | ||
| Novice | Short | 1 | — | ||
| Novice | Short | 5 | — | ||
| Intermediate | Very Short | 1 | — | ||
| Intermediate | Short | 2 | — | ||
| Intermediate | Medium | 1 | — | ||
| Intermediate | Short | 1 | — | ||
| Intermediate | Short | 1 | — | ||
| Intermediate | Short | 1 | — | ||
| Novice | Short | 1 | — | ||
| Intermediate | Medium | 2 | — | ||
| Intermediate | Very Short | 1 | — | ||
| Intermediate | Very Short | 3 | — | ||
| Intermediate | Medium | 4 | — | ||
| Intermediate | Short | 1 | — | ||
| Intermediate | Very Short | 4 | — |
Status comes from the game: not started, in progress, or completed. Nothing reports which step an account is on, so a percentage here only ever counts the steps you have ticked in Bankstand's own guide.
0 · no quest points